Game-by-Game Statistics
2001 University at Buffalo Football
Buffalo Game-by-Game Statistics (as of Nov 17, 2001)
All games
Game Results
2001 University at Buffalo Football
Buffalo Game Results (as of Nov 17, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2001 RUTGERS 15-31 L 0- 1- 0 0- 0- 0 3:35 22658
* Sep 08, 2001 at Bowling Green 0-35 L 0- 2- 0 0- 1- 0 3:00 16183
Sep 22, 2001 at UCONN W 37-20 1- 2- 0 0- 1- 0 3:06 16517
* Sep 29, 2001 CENTRAL MICHIGAN 8-16 L 1- 3- 0 0- 2- 0 2:43 10930
* Oct 6, 2001 at Miami 14-31 L 1- 4- 0 0- 3- 0 2:55 20108
* Oct 12, 2001 MARSHALL 14-34 L 1- 5- 0 0- 4- 0 3:32 pm 12438
* Oct 20, 2001 at Kent State 13-35 L 1- 6- 0 0- 5- 0 3:05 8260
* Oct 27, 2001 at Eastern Michigan 20-24 L 1- 7- 0 0- 6- 0 3:18 7320
* Nov 02, 2001 OHIO W 44-0 2- 7- 0 1- 6- 0 3:08 7419
Nov 10, 2001 at ARMY BLACK KNIGHTS W 26-19 3- 7- 0 1- 6- 0 3:05 26883
* Nov 17, 2001 AKRON 14-41 L 3- 8- 0 1- 7- 0 3:08 7811
* indicates conference game
Team Game-by-Game
2001 University at Buffalo Football
Buffalo Team Game-by-Game (as of Nov 17, 2001)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2001 RUTGERS................ 25 55 0 11 21 180 1 24 40- 21- 2 180 1 24 6 116 0 27 4 25 0 9 457
Sep 08, 2001 at Bowling Green....... 24 43 0 9 16 162 0 47 38- 16- 2 162 0 47 3 18 0 12 0 0 0 0 223
Sep 22, 2001 at UCONN............... 45 149 3 23 23 237 1 24 41- 23- 0 237 1 24 2 44 0 27 4 32 0 18 506
Sep 29, 2001 CENTRAL MICHIGAN....... 24 42 0 18 17 194 1 32 36- 17- 2 194 1 32 4 76 0 30 1 19 0 19 331
Oct 6, 2001 at Miami............... 31 64 1 20 17 194 1 34 40- 17- 1 194 1 34 5 86 0 32 3 24 0 12 365
Oct 12, 2001 MARSHALL............... 38 162 2 15 16 207 0 31 33- 16- 2 207 0 31 7 116 0 23 2 40 0 22 540
Oct 20, 2001 at Kent State.......... 38 80 0 13 16 193 1 50 34- 16- 3 193 1 50 4 64 0 25 1 2 0 2 339
Oct 27, 2001 at Eastern Michigan.... 34 110 0 19 20 242 2 44 46- 20- 0 242 2 44 4 79 0 30 6 56 0 24 487
Nov 02, 2001 OHIO................... 45 242 5 50 25 296 1 43 38- 25- 0 296 1 43 0 0 0 0 5 59 0 30 597
Nov 10, 2001 at ARMY BLACK KNIGHTS.. 46 150 1 15 17 185 1 38 30- 17- 0 185 1 38 2 39 0 23 2 15 0 9 416
Nov 17, 2001 AKRON.................. 34 153 1 38 14 140 1 30 31- 14- 3 140 1 30 6 114 0 29 2 14 0 15 421
Totals..............................384 1250 13 50 202 2230 10 50 407-202- 15 2230 10 50 43 752 0 32 30 286 0 30 4682
Opponent............................481 1951 16 54 182 1980 14 54 301-182- 12 1980 14 54 32 635 0 54 33 462 2 80 5241
Games played: 11
Avg per rush: 3.3
Avg per catch: 11.0
Pass efficiency: 96.39
Kick ret avg: 17.5
Punt ret avg: 9.5
All purpose avg/game: 425.6
Total offense avg/gm: 316.4
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2001 RUTGERS................ 44 24 68 9-26 3.0-20 1 0-0 2-81 0 6 0 1-1 0 1 0 15
Sep 08, 2001 at Bowling Green....... 42 50 92 9-18 0.0-0 0 0-0 0-0 0 2 0 0-0 0 0 0 0
Sep 22, 2001 at UCONN............... 49 22 71 5-20 1.0-10 0 0-0 3-44 0 5 0 4-4 0 0 0 37
Sep 29, 2001 CENTRAL MICHIGAN....... 55 52 107 5-12 1.0-9 1 0-0 0-0 0 6 0 0-0 0 1 0 8
Oct 6, 2001 at Miami............... 41 46 87 8-15 0.0-0 1 0-0 1--3 0 1 0 2-2 0 0 0 14
Oct 12, 2001 MARSHALL............... 49 46 95 12-19 0.0-0 1 1--3 2-15 0 6 0 2-2 0 0 0 14
Oct 20, 2001 at Kent State.......... 29 52 81 7-20 2.0-12 1 0-0 0-0 0 2 0 1-1 0 0 0 13
Oct 27, 2001 at Eastern Michigan.... 25 67 92 11-30 2.0-16 1 0-0 0-0 0 3 0 2-2 0 0 0 20
Nov 02, 2001 OHIO................... 42 24 66 9-17 2.0-8 2 0-0 1-0 0 2 0 6-5 0 0 0 44
Nov 10, 2001 at ARMY BLACK KNIGHTS.. 40 30 70 7-13 1.0-5 0 0-0 3-27 0 8 0 1-0 0 1 0 26
Nov 17, 2001 AKRON.................. 49 38 87 3-6 0.0-0 0 0-0 0-0 0 2 1 2-2 0 0 0 14
Totals.............................. 465 451 916 85-196 12.0-80 8 1--3 12-164 0 43 1 21-19 0 3 0 205
Opponent............................ 438 366 804 87-301 26.5-189 7 2-75 15-213 8 76 1 32-32 0 1 0 286
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2001 RUTGERS................ 11 429 39.0 48 0 3 2 0 4 0-0 0 0
Sep 08, 2001 at Bowling Green....... 9 351 39.0 47 0 0 0 0 1 1-0 0 0
Sep 22, 2001 at UCONN............... 4 171 42.8 60 0 0 0 1 1 3-3 37 0
Sep 29, 2001 CENTRAL MICHIGAN....... 7 285 40.7 47 0 0 0 0 1 2-0 0 1
Oct 6, 2001 at Miami............... 7 289 41.3 49 0 1 0 0 2 1-0 0 0
Oct 12, 2001 MARSHALL............... 5 211 42.2 52 0 1 0 1 0 1-0 0 0
Oct 20, 2001 at Kent State.......... 5 210 42.0 52 0 0 1 1 1 2-2 33 0
Oct 27, 2001 at Eastern Michigan.... 7 250 35.7 41 0 1 0 0 4 2-2 40 0
Nov 02, 2001 OHIO................... 3 104 34.7 39 0 1 0 0 1 1-1 24 0
Nov 10, 2001 at ARMY BLACK KNIGHTS.. 4 124 31.0 39 0 0 0 0 1 4-4 50 0
Nov 17, 2001 AKRON.................. 6 218 36.3 43 0 0 1 0 1 1-0 0 0
Totals.............................. 68 2642 38.9 60 0 7 4 3 17 18-12 50 1
Opponent............................ 56 2284 40.8 74 0 2 6 10 12 19-12 44 1
Opponent Game-by-Game
2001 University at Buffalo Football
Buffalo Opponent Game-by-Game (as of Nov 17, 2001)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2001 RUTGERS................ 45 196 1 33 11 157 2 39 23- 11- 2 157 2 39 0 0 0 0 3 11 0 6 437
Sep 08, 2001 at Bowling Green....... 50 184 4 20 15 133 1 18 26- 15- 0 133 1 18 0 0 0 0 6 96 0 40 441
Sep 22, 2001 at UCONN............... 35 115 0 12 7 106 1 54 22- 7- 3 106 1 54 6 105 0 27 3 43 0 34 369
Sep 29, 2001 CENTRAL MICHIGAN....... 65 285 1 20 14 139 0 25 28- 14- 0 139 0 25 1 20 0 20 4 13 0 10 457
Oct 6, 2001 at Miami............... 42 128 1 17 23 212 2 37 30- 23- 1 212 2 37 3 89 0 54 5 124 1 80 602
Oct 12, 2001 MARSHALL............... 36 108 2 20 37 455 2 44 49- 37- 2 455 2 44 2 25 0 13 2 26 0 13 630
Oct 20, 2001 at Kent State.......... 41 238 2 54 15 194 2 26 19- 15- 0 194 2 26 3 76 0 48 2 10 0 9 548
Oct 27, 2001 at Eastern Michigan.... 43 225 1 40 16 155 2 29 25- 16- 0 155 2 29 3 58 0 24 3 1 0 3 439
Nov 02, 2001 OHIO................... 43 159 0 33 4 2 0 3 13- 4- 1 2 0 3 6 96 0 32 1 0 0 0 257
Nov 10, 2001 at ARMY BLACK KNIGHTS.. 27 96 2 31 27 272 1 45 45- 27- 3 272 1 45 5 119 0 37 2 17 0 16 504
Nov 17, 2001 AKRON.................. 54 217 2 16 13 155 1 37 21- 13- 0 155 1 37 3 47 0 19 2 121 1 74 557
Opponent totals.....................481 1951 16 54 182 1980 14 54 301-182- 12 1980 14 54 32 635 0 54 33 462 2 80 5241
Buffalo.............................384 1250 13 50 202 2230 10 50 407-202- 15 2230 10 50 43 752 0 32 30 286 0 30 4682
Games played: 11
Avg per rush: 4.1
Avg per catch: 10.9
Pass efficiency: 123.10
Kick ret avg: 19.8
Punt ret avg: 14.0
All purpose avg/game: 476.5
Total offense avg/gm: 357.4
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2001 RUTGERS................ 38 30 68 12-32 2.0-16 0 0-0 2-73 0 7 0 2-2 0 1 0 31
Sep 08, 2001 at Bowling Green....... 28 28 56 3-17 1.0-16 1 0-0 2-28 0 10 0 5-5 0 0 0 35
Sep 22, 2001 at UCONN............... 63 21 84 7-27 2.5-20 2 2-75 0-0 0 4 0 2-2 0 0 0 20
Sep 29, 2001 CENTRAL MICHIGAN....... 31 24 55 11-54 6.0-40 1 0-0 2-0 0 8 1 1-1 0 0 0 16
Oct 6, 2001 at Miami............... 41 26 67 12-40 4.0-23 1 0-0 1-49 0 8 0 4-4 0 0 0 31
Oct 12, 2001 MARSHALL............... 48 22 70 6-5 0.0-0 1 0-0 2-16 0 7 0 4-4 0 0 0 34
Oct 20, 2001 at Kent State.......... 28 56 84 7-27 3.0-22 0 0-0 3-30 0 9 0 5-5 0 0 0 35
Oct 27, 2001 at Eastern Michigan.... 36 48 84 13-36 1.0-7 0 0-0 0-0 8 6 0 3-3 0 0 0 24
Nov 02, 2001 OHIO................... 51 36 87 1-6 0.0-0 1 0-0 0-0 0 5 0 0-0 0 0 0 0
Nov 10, 2001 at ARMY BLACK KNIGHTS.. 33 47 80 5-30 3.0-29 0 0-0 0-0 0 3 0 1-1 0 0 0 19
Nov 17, 2001 AKRON.................. 41 28 69 10-27 4.0-16 0 0-0 3-17 0 9 0 5-5 0 0 0 41
Opponent totals..................... 438 366 804 87-301 26.5-189 7 2-75 15-213 8 76 1 32-32 0 1 0 286
Buffalo............................. 465 451 916 85-196 12.0-80 8 1--3 12-164 0 43 1 21-19 0 3 0 205
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2001 RUTGERS................ 6 284 47.3 55 0 0 0 4 1 1-1 44 0
Sep 08, 2001 at Bowling Green....... 7 271 38.7 43 0 0 1 0 4 1-0 0 0
Sep 22, 2001 at UCONN............... 6 247 41.2 51 0 0 1 1 2 2-2 33 0
Sep 29, 2001 CENTRAL MICHIGAN....... 6 196 32.7 38 0 0 3 0 2 4-3 44 0
Oct 6, 2001 at Miami............... 3 143 47.7 49 0 0 0 0 0 3-1 34 0
Oct 12, 2001 MARSHALL............... 3 132 44.0 52 0 0 0 1 1 2-2 37 0
Oct 20, 2001 at Kent State.......... 4 127 31.8 34 0 0 0 0 1 0-0 0 0
Oct 27, 2001 at Eastern Michigan.... 8 304 38.0 49 0 0 1 0 0 1-1 25 0
Nov 02, 2001 OHIO................... 6 287 47.8 74 0 1 0 2 0 2-0 0 0
Nov 10, 2001 at ARMY BLACK KNIGHTS.. 3 141 47.0 50 0 1 0 1 0 0-0 0 0
Nov 17, 2001 AKRON.................. 4 152 38.0 55 0 0 0 1 1 3-2 43 1
Opponent totals..................... 56 2284 40.8 74 0 2 6 10 12 19-12 44 1
Buffalo............................. 68 2642 38.9 60 0 7 4 3 17 18-12 50 1
Team Game-by-Game Comparison
2001 University at Buffalo Football
Buffalo Team Game-by-Game Comparison (as of Nov 17, 2001)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
RUTGERS............. 15-31 16/15 25-55 / 45-196 40-21- 2 / 23-11- 2 180/157 65/68 235/353 222/84 71/59 2/3
Bowling Green....... 0-35 7/19 24-43 / 50-184 38-16- 2 / 26-15- 0 162/133 62/76 205/317 18/124 33/45 3/0
UCONN............... 37-20 25/11 45-149 / 35-115 41-23- 0 / 22- 7- 3 237/106 86/57 386/221 120/223 50/93 2/3
CENTRAL MICHIGAN.... 8-16 14/24 24-42 / 65-285 36-17- 2 / 28-14- 0 194/139 60/93 236/424 95/33 50/83 3/1
Miami............... 14-31 16/21 31-64 / 42-128 40-17- 1 / 30-23- 1 194/212 71/72 258/340 107/262 25/105 2/2
MARSHALL............ 14-34 20/30 38-162 / 36-108 33-16- 2 / 49-37- 2 207/455 71/85 369/563 168/67 30/77 3/3
Kent State.......... 13-35 20/21 38-80 / 41-238 34-16- 3 / 19-15- 0 193/194 72/60 273/432 66/116 35/114 3/1
Eastern Michigan.... 20-24 21/22 34-110 / 43-225 46-20- 0 / 25-16- 0 242/155 80/68 352/380 135/59 20/44 0/1
OHIO................ 44-0 26/11 45-242 / 43-159 38-25- 0 / 13- 4- 1 296/2 83/56 538/161 59/96 75/25 1/3
ARMY BLACK KNIGHTS.. 26-19 23/21 46-150 / 27-96 30-17- 0 / 45-27- 3 185/272 76/72 335/368 81/136 45/45 0/3
AKRON............... 14-41 20/21 34-153 / 54-217 31-14- 3 / 21-13- 0 140/155 65/75 293/372 128/185 33/47 3/0
Totals.............. 205-286 208/216 384-1250/481-1951 407-202-15/301-182-12 2230/1980 791/782 3480/3931 1199/1385 467/737 22/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
RUTGERS............. 3-14 / 8-16 0-0 / 0-0 28:58/ 31:02 -2:04 2.2/4.4 4.5/6.8 3.6/5.2 11-39.0 / 6-47.3
Bowling Green....... 4-16 / 5-16 0-1 / 1-3 23:09/ 36:51 -13:42 1.8/3.7 4.3/5.1 3.3/4.2 9-39.0 / 7-38.7
UCONN............... 10-20 / 4-14 2-2 / 0-1 33:53/ 26:07 7:46 3.3/3.3 5.8/4.8 4.5/3.9 4-42.8 / 6-41.2
CENTRAL MICHIGAN.... 4-15 / 10-22 0-0 / 1-2 24:27/ 35:33 -11:06 1.8/4.4 5.4/5.0 3.9/4.6 7-40.7 / 6-32.7
Miami............... 6-17 / 5-13 1-2 / 1-1 28:06/ 31:54 -3:48 2.1/3.0 4.8/7.1 3.6/4.7 7-41.3 / 3-47.7
MARSHALL............ 6-13 / 7-14 0-0 / 2-2 26:11/ 33:49 -7:38 4.3/3.0 6.3/9.3 5.2/6.6 5-42.2 / 3-44.0
Kent State.......... 4-15 / 4-9 0-1 / 0-1 31:32/ 28:28 3:04 2.1/5.8 5.7/10.2 3.8/7.2 5-42.0 / 4-31.8
Eastern Michigan.... 7-19 / 5-14 0-2 / 0-0 30:13/ 29:47 0:26 3.2/5.2 5.3/6.2 4.4/5.6 7-35.7 / 8-38.0
OHIO................ 9-15 / 0-12 1-2 / 3-4 34:02/ 25:58 8:04 5.4/3.7 7.8/0.2 6.5/2.9 3-34.7 / 6-47.8
ARMY BLACK KNIGHTS.. 9-18 / 6-15 0-1 / 2-4 32:32/ 27:28 5:04 3.3/3.6 6.2/6.0 4.4/5.1 4-31.0 / 3-47.0
AKRON............... 3-11 / 12-19 0-1 / 0-0 25:03/ 34:53 -9:50 4.5/4.0 4.5/7.4 4.5/5.0 6-36.3 / 4-38.0
Totals.............. 65-173/ 66-164 4-12 / 10-18 318:06/341:50 -23:44 3.3/4.1 5.5/6.6 4.4/5.0 68-38.9 / 56-40.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2001 University at Buffalo Football
Buffalo Game Superlatives (as of Nov 17, 2001)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 30 GORDON, Derrick vs Marshall (Oct 12, 2001)
Yards Rushing....... 150 DWARTE, Marquis at UCONN (Sep 22, 2001)
TD Rushes........... 3 DWARTE, Marquis at UCONN (Sep 22, 2001)
Long Rush........... 50 GRUNDY, Albert vs Ohio (Nov 02, 2001)
Pass attempts....... 45 FREEDY, Joe at Eastern Michigan (Oct 27, 2001)
Pass completions.... 25 FREEDY, Joe vs Ohio (Nov 02, 2001)
Yards Passing....... 296 FREEDY, Joe vs Ohio (Nov 02, 2001)
TD Passes........... 2 FREEDY, Joe at Eastern Michigan (Oct 27, 2001)
Long Pass........... 50 FREEDY, Joe at Kent State (Oct 20, 2001)
Receptions.......... 7 KNUEVEN, Matt vs Ohio (Nov 02, 2001)
Yards Receiving..... 105 KNUEVEN, Matt vs Ohio (Nov 02, 2001)
TD Receptions....... 1 LINDSAY, Dan vs Rutgers (Aug 30, 2001)
BRADFORD, M. at UCONN (Sep 22, 2001)
BARTOSZEK, Chad vs Central Michigan (Sep 29, 2001)
BARTOSZEK, Chad at Miami (Oct 6, 2001)
KNUEVEN, Matt at Kent State (Oct 20, 2001)
BRADFORD, M. at Eastern Michigan (Oct 27, 2001)
DWARTE, Marquis at Eastern Michigan (Oct 27, 2001)
KNUEVEN, Matt vs Ohio (Nov 02, 2001)
BARTOSZEK, Chad at ARMY BLACK KNIGHTS (Nov 10, 2001)
BARTOSZEK, Chad vs Akron (Nov 17, 2001)
Long Reception...... 50 KNUEVEN, Matt at Kent State (Oct 20, 2001)
Field Goals......... 4 PELZ, Dallas at ARMY BLACK KNIGHTS (Nov 10, 2001)
Long Field Goal..... 50 PELZ, Dallas at ARMY BLACK KNIGHTS (Nov 10, 2001)
Punts............... 11 MCMAHAN, Scott vs Rutgers (Aug 30, 2001)
Punting Avg......... 42.8 MCMAHAN, Scott at UCONN (Sep 22, 2001)
Long Punt........... 60 MCMAHAN, Scott at UCONN (Sep 22, 2001)
Long Punt Return.... 30 ROHLFS, Craig vs Ohio (Nov 02, 2001)
Long Kickoff Return. 32 FORDE, Andre at Miami (Oct 6, 2001)
Tackles............. 17 JOHNSON, Bobby vs Central Michigan (Sep 29, 2001)
Sacks............... 2 SHELLY, Chris at Eastern Michigan (Oct 27, 2001)
Interceptions....... 2 ROHLFS, Craig at ARMY BLACK KNIGHTS (Nov 10, 2001)
2001 University at Buffalo Football
Buffalo Game Superlatives (as of Nov 17, 2001)
All games
TEAM GAME HIGHS
Rushes.............. 46 at ARMY BLACK KNIGHTS (Nov 10, 2001)
Yards Rushing....... 242 vs Ohio (Nov 02, 2001)
Yards Per Rush...... 5.4 vs Ohio (Nov 02, 2001)
TD Rushes........... 5 vs Ohio (Nov 02, 2001)
Pass attempts....... 46 at Eastern Michigan (Oct 27, 2001)
Pass completions.... 25 vs Ohio (Nov 02, 2001)
Yards Passing....... 296 vs Ohio (Nov 02, 2001)
Yards Per Pass...... 7.8 vs Ohio (Nov 02, 2001)
TD Passes........... 2 at Eastern Michigan (Oct 27, 2001)
Total Plays......... 86 at UCONN (Sep 22, 2001)
Total Offense....... 538 vs Ohio (Nov 02, 2001)
Yards Per Play...... 6.5 vs Ohio (Nov 02, 2001)
Points.............. 44 vs Ohio (Nov 02, 2001)
Sacks By............ 4 vs Rutgers (Aug 30, 2001)
First Downs......... 26 vs Ohio (Nov 02, 2001)
Penalties........... 11 vs Rutgers (Aug 30, 2001)
Penalty Yards....... 75 vs Ohio (Nov 02, 2001)
Turnovers........... 3 at Bowling Green (Sep 08, 2001)
vs Central Michigan (Sep 29, 2001)
vs Marshall (Oct 12, 2001)
at Kent State (Oct 20, 2001)
vs Akron (Nov 17, 2001)
Interceptions By.... 3 at UCONN (Sep 22, 2001)
at ARMY BLACK KNIGHTS (Nov 10, 2001)
2001 University at Buffalo Football
Buffalo Game Superlatives (as of Nov 17, 2001)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 THOMAS, Dennis, vs Rutgers (Aug 30, 2001)
Yards Rushing....... 177 THOMAS, Dennis, vs Rutgers (Aug 30, 2001)
TD Rushes........... 2 ALLS, Joe, at Bowling Green (Sep 08, 2001)
Long Rush........... 54 DOWERY, Darrell, at Kent State (Oct 20, 2001)
Pass attempts....... 49 LEFTWICH, B., vs Marshall (Oct 12, 2001)
Pass completions.... 37 LEFTWICH, B., vs Marshall (Oct 12, 2001)
Yards Passing....... 455 LEFTWICH, B., vs Marshall (Oct 12, 2001)
TD Passes........... 2 CUBIT, Ryan, vs Rutgers (Aug 30, 2001)
ROETHLISBERGER, at Miami (Oct 6, 2001)
LEFTWICH, B., vs Marshall (Oct 12, 2001)
CRIBBS, Joshua, at Kent State (Oct 20, 2001)
AKINA, Kainoa, at Eastern Michigan (Oct 27, 2001)
Long Pass........... 54 HENRY, Keron, at UCONN (Sep 22, 2001)
Receptions.......... 9 DAVIS, J., vs Marshall (Oct 12, 2001)
Yards Receiving..... 132 WATTS, D., vs Marshall (Oct 12, 2001)
TD Receptions....... 2 KELLY, Jurron, at Kent State (Oct 20, 2001)
Long Reception...... 54 WILSON, O'Neil, at UCONN (Sep 22, 2001)
Field Goals......... 3 SAVICH, Paul, vs Central Michigan (Sep 29, 2001)
Long Field Goal..... 44 SANDS, Ryan, vs Rutgers (Aug 30, 2001)
SAVICH, Paul, vs Central Michigan (Sep 29, 2001)
Punts............... 8 RYSKO, David, at Eastern Michigan (Oct 27, 2001)
Punting Avg......... 47.8 ZASTUDIL, Dave, vs Ohio (Nov 02, 2001)
Long Punt........... 74 ZASTUDIL, Dave, vs Ohio (Nov 02, 2001)
Long Punt Return.... 80 TILLITZ, Eddie, at Miami (Oct 6, 2001)
Long Kickoff Return. 54 BOWEN, Milt, at Miami (Oct 6, 2001)
Tackles............. 14 HARRISON, James, at Kent State (Oct 20, 2001)
Sacks............... 2 KING, Tyler, at UCONN (Sep 22, 2001)
CLARKE, Jovan, vs Central Michigan (Sep 29, 2001)
ROBILLARD, Matt, at Miami (Oct 6, 2001)
HOLMES, Clarenc, at ARMY BLACK KNIGHTS (Nov 10, 2001)
Interceptions....... 1 SEABROOKS,Shawn, vs Rutgers (Aug 30, 2001)
MARTIN, Ben, vs Rutgers (Aug 30, 2001)
LONG, Chad, at Bowling Green (Sep 08, 2001)
HANELINE, Chris, at Bowling Green (Sep 08, 2001)
FRANCE, Tedaro, vs Central Michigan (Sep 29, 2001)
HILLERY, Ed, vs Central Michigan (Sep 29, 2001)
MONROE, Van, at Miami (Oct 6, 2001)
WASHINGTON, O., vs Marshall (Oct 12, 2001)
TYNES, C., vs Marshall (Oct 12, 2001)
DYER, Nashville, at Kent State (Oct 20, 2001)
HARRISON, James, at Kent State (Oct 20, 2001)
DAVIS, Shannon, at Kent State (Oct 20, 2001)
McKENZIE, Ri., vs Akron (Nov 17, 2001)
SMITH, Chris, vs Akron (Nov 17, 2001)
MARCH, Ed, vs Akron (Nov 17, 2001)
2001 University at Buffalo Football
Buffalo Game Superlatives (as of Nov 17, 2001)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 65 vs Central Michigan (Sep 29, 2001)
Yards Rushing....... 285 vs Central Michigan (Sep 29, 2001)
Yards Per Rush...... 5.8 at Kent State (Oct 20, 2001)
TD Rushes........... 4 at Bowling Green (Sep 08, 2001)
Pass attempts....... 49 vs Marshall (Oct 12, 2001)
Pass completions.... 37 vs Marshall (Oct 12, 2001)
Yards Passing....... 455 vs Marshall (Oct 12, 2001)
Yards Per Pass...... 10.2 at Kent State (Oct 20, 2001)
TD Passes........... 2 vs Rutgers (Aug 30, 2001)
at Miami (Oct 6, 2001)
vs Marshall (Oct 12, 2001)
at Kent State (Oct 20, 2001)
at Eastern Michigan (Oct 27, 2001)
Total Plays......... 93 vs Central Michigan (Sep 29, 2001)
Total Offense....... 563 vs Marshall (Oct 12, 2001)
Yards Per Play...... 7.2 at Kent State (Oct 20, 2001)
Points.............. 41 vs Akron (Nov 17, 2001)
Sacks By............ 7 vs Central Michigan (Sep 29, 2001)
First Downs......... 30 vs Marshall (Oct 12, 2001)
Penalties........... 11 vs Central Michigan (Sep 29, 2001)
Penalty Yards....... 114 at Kent State (Oct 20, 2001)
Turnovers........... 3 vs Rutgers (Aug 30, 2001)
at UCONN (Sep 22, 2001)
vs Marshall (Oct 12, 2001)
vs Ohio (Nov 02, 2001)
at ARMY BLACK KNIGHTS (Nov 10, 2001)
Interceptions By.... 3 at Kent State (Oct 20, 2001)
vs Akron (Nov 17, 2001)
Game Results
2001 University at Buffalo Football
Buffalo Game Results (as of Nov 17, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2001 RUTGERS 15-31 L 0- 1- 0 0- 0- 0 3:35 22658
* Sep 08, 2001 at Bowling Green 0-35 L 0- 2- 0 0- 1- 0 3:00 16183
Sep 22, 2001 at UCONN W 37-20 1- 2- 0 0- 1- 0 3:06 16517
* Sep 29, 2001 CENTRAL MICHIGAN 8-16 L 1- 3- 0 0- 2- 0 2:43 10930
* Oct 6, 2001 at Miami 14-31 L 1- 4- 0 0- 3- 0 2:55 20108
* Oct 12, 2001 MARSHALL 14-34 L 1- 5- 0 0- 4- 0 3:32 pm 12438
* Oct 20, 2001 at Kent State 13-35 L 1- 6- 0 0- 5- 0 3:05 8260
* Oct 27, 2001 at Eastern Michigan 20-24 L 1- 7- 0 0- 6- 0 3:18 7320
* Nov 02, 2001 OHIO W 44-0 2- 7- 0 1- 6- 0 3:08 7419
Nov 10, 2001 at ARMY BLACK KNIGHTS W 26-19 3- 7- 0 1- 6- 0 3:05 26883
* Nov 17, 2001 AKRON 14-41 L 3- 8- 0 1- 7- 0 3:08 7811
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
RUTGERS............. 15-31 16/15 25-55 / 45-196 40-21- 2 / 23-11- 2 180/157 65/68 235/353 222/84 71/59 2/3
Bowling Green....... 0-35 7/19 24-43 / 50-184 38-16- 2 / 26-15- 0 162/133 62/76 205/317 18/124 33/45 3/0
UCONN............... 37-20 25/11 45-149 / 35-115 41-23- 0 / 22- 7- 3 237/106 86/57 386/221 120/223 50/93 2/3
